<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saliano.net &#187; Microsoft</title>
	<atom:link href="http://saliano.net/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://saliano.net</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 17:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MSSQL Server Conversion with VMWare Converter</title>
		<link>http://saliano.net/2011/06/03/mssql-server-conversion-with-vmware-converter/</link>
		<comments>http://saliano.net/2011/06/03/mssql-server-conversion-with-vmware-converter/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:16:31 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=1163</guid>
		<description><![CDATA[I ran into an issue with VMWare converter hanging while in block conversion mode while trying to virtualize an instance of Microsoft SQL server. It turns out that it&#8217;s a known issue in version 4.3 of the standalone converter. My conversion was hanging due to the cluster size of some disks being larger than 4k. [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into an issue with VMWare converter hanging while in block conversion mode while trying to virtualize an instance of Microsoft SQL server. It turns out that it&#8217;s a <a href="http://www.vmware.com/support/converter/doc/conv_sa_43_rel_notes.html#knownissues">known issue</a> in version 4.3 of the standalone converter. My conversion was hanging due to the cluster size of some disks being larger than 4k. It&#8217;s very common to use 64k cluster sizes for SQL data volumes and converter was completely hung up while trying to convert those disks. Thankfully there is a workaround.</p>
<p>First you&#8217;ll have to stop the conversion by closing converter and stopping the vmware converter services. Then remove the partially imported virtual machine giving you a clean slate from which to start.</p>
<p>To determine which disks are affected run the following command as an administrative user on each drive of the target you&#8217;re converting to determine if &#8220;Bytes Per Cluster&#8221; is larger than 4096:</p>
<blockquote><p>
<code>fsutil fsinfo ntfsinfo c:</code>
</p></blockquote>
<p>If &#8220;Bytes Per Cluster&#8221; is larger than 4096, you can force a file level copy by reducing the volume size for each volume affected. In my case I simply recreated my conversion task and reduced each affected volume by one gigabyte.</p>
]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2011/06/03/mssql-server-conversion-with-vmware-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Operating Profit By Division</title>
		<link>http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/</link>
		<comments>http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:35:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=591</guid>
		<description><![CDATA[CHART OF THE DAY via Business Insider &#8211; Silicon Alley Insider. &#8230;Its profits are still being generated by the same engines that have driven Microsoft for years: Office, Windows, and its server division. (Meanwhile, its entertainment and devices division is only recently profitable again, and its online division is a money pit.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/chart-of-the-day-microsoft-operating-income-by-division-2010-2">CHART OF THE DAY</a> via <a href="http://www.businessinsider.com/alleyinsider">Business Insider &#8211; Silicon Alley Insider</a>.</p>
<blockquote><p>&#8230;Its profits are still being generated by the same engines that have driven Microsoft for years: Office, Windows, and its server division. (Meanwhile, its entertainment and devices division is only recently profitable again, and its online division is a money pit.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Acknowledges Linux Threat</title>
		<link>http://saliano.net/2009/08/05/microsoft-acknowledges-linux-threat/</link>
		<comments>http://saliano.net/2009/08/05/microsoft-acknowledges-linux-threat/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:41:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=244</guid>
		<description><![CDATA[PC World reports: Microsoft for the first time has named Linux distributors Red Hat and Canonical as competitors to its Windows client business in its annual filing to the U.S. Securities and Exchange Commission. Additional coverage by TechFlash]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/businesscenter/article/169619/microsoft_acknowledges_linux_threat_to_windows_client.html">PC World</a> reports:</p>
<blockquote><p>Microsoft for the first time has named Linux distributors Red Hat and Canonical as competitors to its Windows client business in its annual filing to the U.S. Securities and Exchange Commission.</p></blockquote>
<p>Additional coverage by <a href="http://www.techflash.com/microsoft/Microsoft_filing_lists_Canonical_Red_Hat_as_PC_Windows_rivals_52370627.html">TechFlash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2009/08/05/microsoft-acknowledges-linux-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

