<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saliano.net &#187; News</title>
	<atom:link href="http://saliano.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://saliano.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 03:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Surprising Truth About What Motivates Us</title>
		<link>http://saliano.net/2010/07/21/the-surprising-truth-about-what-motivates-us/</link>
		<comments>http://saliano.net/2010/07/21/the-surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:18:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=762</guid>
		<description><![CDATA[Insightful. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=u6XAPnuFjJc">Insightful</a>.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/07/21/the-surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet 2.6</title>
		<link>http://saliano.net/2010/07/21/puppet-2-6/</link>
		<comments>http://saliano.net/2010/07/21/puppet-2-6/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:11:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=758</guid>
		<description><![CDATA[I use Puppet for configuration management. It&#8217;s a great way to ensure consistency and comply with organizational policies for system configurations. Version 2.6 was released recently and has a pile of new features. Most surprising to me was &#8220;basic Windows support&#8221;. Related posts:Microsoft Operating Profit By Division


Related posts:<ol><li><a href='http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/' rel='bookmark' title='Permanent Link: Microsoft Operating Profit By Division'>Microsoft Operating Profit By Division</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://puppetlabs.com/">Puppet</a> for configuration management. It&#8217;s a great way to ensure consistency and comply with organizational policies for system configurations. Version 2.6 was released recently and has a pile of <a href="http://projects.puppetlabs.com/projects/puppet/wiki/Release_Notes#2.6.0">new features</a>. Most surprising to me was &#8220;basic Windows support&#8221;.</p>


<p>Related posts:<ol><li><a href='http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/' rel='bookmark' title='Permanent Link: Microsoft Operating Profit By Division'>Microsoft Operating Profit By Division</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/07/21/puppet-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsolete Occupations</title>
		<link>http://saliano.net/2010/03/06/obsolete-occupations/</link>
		<comments>http://saliano.net/2010/03/06/obsolete-occupations/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:54:41 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=649</guid>
		<description><![CDATA[NPR features The Jobs Of Yesteryear: Obsolete Occupations As computers and automated systems increasingly take the jobs humans once held, entire professions are now extinct. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>NPR features <a href="http://www.npr.org/templates/story/story.php?storyId=124251060">The Jobs Of Yesteryear: Obsolete Occupations</a></p>
<blockquote><p> As computers and automated systems increasingly take the jobs humans once held, entire professions are now extinct.</p></blockquote>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/03/06/obsolete-occupations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Operating Profit By Division</title>
		<link>http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/</link>
		<comments>http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:35:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=591</guid>
		<description><![CDATA[CHART OF THE DAY via Business Insider &#8211; Silicon Alley Insider. &#8230;Its profits are still being generated by the same engines that have driven Microsoft for years: Office, Windows, and its server division. (Meanwhile, its entertainment and devices division is only recently profitable again, and its online division is a money pit.) Related posts:Puppet 2.6


Related posts:<ol><li><a href='http://saliano.net/2010/07/21/puppet-2-6/' rel='bookmark' title='Permanent Link: Puppet 2.6'>Puppet 2.6</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/chart-of-the-day-microsoft-operating-income-by-division-2010-2">CHART OF THE DAY</a> via <a href="http://www.businessinsider.com/alleyinsider">Business Insider &#8211; Silicon Alley Insider</a>.</p>
<blockquote><p>&#8230;Its profits are still being generated by the same engines that have driven Microsoft for years: Office, Windows, and its server division. (Meanwhile, its entertainment and devices division is only recently profitable again, and its online division is a money pit.)</p></blockquote>


<p>Related posts:<ol><li><a href='http://saliano.net/2010/07/21/puppet-2-6/' rel='bookmark' title='Permanent Link: Puppet 2.6'>Puppet 2.6</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/02/10/microsoft-operating-profit-by-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad</title>
		<link>http://saliano.net/2010/01/29/apple-ipad/</link>
		<comments>http://saliano.net/2010/01/29/apple-ipad/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:56:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=587</guid>
		<description><![CDATA[The first thing I thought about after seeing the new Apple iPad is what a great interface it could be for music creation. It&#8217;s large enough that it could be a perfect virtual mixing board, drum machine or remote control over MIDI/OSC. I could see a Apple producing an iPad Logic application to allow for [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The first thing I thought about after seeing the new Apple iPad is what a great interface it could be for music creation. It&#8217;s large enough that it could be a perfect virtual mixing board, drum machine or remote control over MIDI/OSC. I could see a Apple producing an iPad Logic application to allow for some automation or remote control. The initial reaction by the tech blogs have been lackluster, but I don&#8217;t think they&#8217;re thinking big enough about this product. Everyone is thinking of it in terms of the iPhone because it&#8217;s an easy reference point for what is possible. When you really think about all the types of applications available for the iPhone and the creativeness that has driven, I&#8217;m sure it&#8217;s only a matter of time before we see some game-changing applications on iPad.</p>
<p>I&#8217;m looking forward to trying one out at the local Apple store.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/01/29/apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another iSomething</title>
		<link>http://saliano.net/2010/01/05/another-isomething/</link>
		<comments>http://saliano.net/2010/01/05/another-isomething/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:40:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=572</guid>
		<description><![CDATA[Major Apple Product Announcement Set for Wednesday, Jan. 27 The Wall Street Journal offers some details – it cites people “briefed by the company” who say Apple plans to ship the tablet in March, and that it will feature either a 10 or 11-inch touch screen. The paper also cites analysts who “currently believe” the [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaldaily.allthingsd.com/20100104/major-apple-product-announcement/">Major Apple Product Announcement Set for Wednesday, Jan. 27</a></p>
<blockquote><p>The Wall Street Journal offers some details – it cites people “briefed by the company” who say Apple plans to ship the tablet in March, and that it will feature either a 10 or 11-inch touch screen. The paper also cites analysts who “currently believe” the machine will cost $1,000, which may include a Kindle-like built-in wireless plan.</p></blockquote>
<p>Amazon&#8217;s original Kindle was released in November of 2007 and people were impressed. Those people were rightly impressed because it was an innovative piece of technology at the time. Shortly after the Kindle, a number of competing e-book reader products were released only barely to be acknowledged to even exist. I won&#8217;t mention any of them either. Netbooks flood the market, and their owners are typically underwhelmed by their performance. I&#8217;ve come to the realization that these are pieces of single-serving technology. What does the Kindle do without books? What does a netbook do without a network? Not much.</p>
<p>All the while Apple was building and perfecting a method for the distribution of digital goods. The iPhone changed the way people think about cellular phones and what they expect out of technology. The technology that Apple has brought to the market has created an expectation. All reports indicate that Apple is stepping up to the plate with a tablet computing device that could change things in the same way the iPhone changed cellular phones. iPhone wasn&#8217;t just a step ahead it was miles ahead, and the expectation is that anything Apple does must be similarly groundbreaking.</p>
<p>Apple now has a mountain of paying customers who are now quite invested in music and movies and are also overwhelmingly satisfied with their iPhone. Who can blame them? They&#8217;ve got a great user interface, a speedy mobile browser and an excellent content distribution system. To create the ultimate device in this ultra-mobile space all it would take is the addition of print-style media, books and magazines to fill the gap that exists in the content they offer. I have no idea if that&#8217;s what they&#8217;re going to attempt, but it seems reasonable.</p>
<p>I&#8217;m not sure anyone really knows what is going to be released, the usual Apple secrecy has people making wild predictions. The only thing I can count on is to expect the unexpected.</p>
<p><sup>As an aside; if you are in the business of printing stuff on paper on a daily basis <em>take the deal</em>. Whatever it is, <em>take it</em> before they stop doing you the courtesy of even offering.</sup></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/01/05/another-isomething/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget Reviews Nexus One</title>
		<link>http://saliano.net/2010/01/04/engadget-reviews-nexus-one/</link>
		<comments>http://saliano.net/2010/01/04/engadget-reviews-nexus-one/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:17:21 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=567</guid>
		<description><![CDATA[Nexus One review For all the hype, this one appears to be a bit of a let down. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/01/04/nexus-one-review/">Nexus One review</a></p>
<p>For all the hype, this one appears to be a bit of a let down.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/01/04/engadget-reviews-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Behind Avatar</title>
		<link>http://saliano.net/2010/01/02/the-technology-behind-avatar/</link>
		<comments>http://saliano.net/2010/01/02/the-technology-behind-avatar/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:08:20 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=562</guid>
		<description><![CDATA[I recently saw Avatar and was struck by quality of the visual effects. The technology which produced the movie is equally as impressive. The Data-Crunching Powerhouse Behind ‘Avatar’ For the last month or more of production those 40,000 processors were handling 7 or 8 gigabytes of data per second, running 24 hours a day. A [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>I recently saw Avatar and was struck by quality of the visual effects. The technology which produced the movie is equally as impressive.</p>
<p><a href="http://www.datacenterknowledge.com/archives/2009/12/22/the-data-crunching-powerhouse-behind-avatar/">The Data-Crunching Powerhouse Behind ‘Avatar’</a></p>
<blockquote><p>For the last month or more of production those 40,000 processors were handling 7 or 8 gigabytes of data per second, running 24 hours a day. A final copy of Avatar equated to 17.28 gigabytes per minute of storage. For a 166 minute movie the rendering coordination was intense.</p></blockquote>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2010/01/02/the-technology-behind-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Branded HTC &#8216;Nexus One&#8217; Phone</title>
		<link>http://saliano.net/2009/12/12/google-branded-htc-nexus-one-phone/</link>
		<comments>http://saliano.net/2009/12/12/google-branded-htc-nexus-one-phone/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:04:25 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=404</guid>
		<description><![CDATA[Google to Start Selling Own Phone Next Year The Internet giant is taking a new, and potentially risky approach to selling the device. Rather than selling the phone through a wireless carrier&#8211;the way the bulk of phones are sold in the U.S. today&#8211;Google plans to sell the Nexus One itself online, these people said. Users [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703757404574592530591075444.html">Google to Start Selling Own Phone Next Year</a></p>
<blockquote><p>The Internet giant is taking a new, and potentially risky approach to selling the device. Rather than selling the phone through a wireless carrier&#8211;the way the bulk of phones are sold in the U.S. today&#8211;Google plans to sell the Nexus One itself online, these people said. Users will have to buy cellular service for the device separately.</p></blockquote>
<p>A bold move by Google by allowing the device to be attached to the consumers carrier of choice. I hope we see more of this in the future as it forces competition in the device market and forces carriers to compete for customers.</p>
<p>The device will allegedly be for sale next year. The crux, in my opinion, is weather or not HTC can deliver <em>the</em> device. Android is good, and getting better all the time but a mediocre piece of hardware will make for a flop.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2009/12/12/google-branded-htc-nexus-one-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Public DNS</title>
		<link>http://saliano.net/2009/12/06/google-public-dns/</link>
		<comments>http://saliano.net/2009/12/06/google-public-dns/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:37:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://saliano.net/?p=401</guid>
		<description><![CDATA[Google Public DNS is a free, global Domain Name System (DNS) resolution service, that you can use as an alternative to your current DNS provider. Baby steps towards world domination? Perhaps. No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://code.google.com/speed/public-dns/">Google Public DNS</a> is a free, global Domain Name System (DNS) resolution service, that you can use as an alternative to your current DNS provider.</p></blockquote>
<p>Baby steps towards world domination? Perhaps.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://saliano.net/2009/12/06/google-public-dns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
